Comparison of property prices between Lisbon and Porto.
Category
Latest posts
CONTACT US
In general, property prices in Lisbon are higher than in Porto. However, this can vary considerably depending on the location, size and condition of the property.
Lisbon and Porto are two very attractive cities for property investment in Portugal.
Although property prices are generally higher in Lisbon, Porto also offers interesting opportunities for buyers with relatively more affordable prices.
In terms of location, Lisbon is situated on the south coast of Portugal, while Porto is on the north coast. Both cities have their own charm and lifestyle, with picturesque historic areas and period buildings as well as modern, vibrant areas.
Property prices can also vary depending on the proximity of public transport, schools, shops and public facilities, as well as the general condition of the building and the characteristics of the property, such as the number of bedrooms and the size of the plot.
It is recommended that you do thorough research and consult us for more accurate information on property prices in Lisbon and Porto so that you can take advantage of the best opportunities.
Rent per month | Lisbon | Porto | Difference |
---|---|---|---|
Flat (1 bedroom) in the city centre | 1 226,28 € | 808,40 € | -34.1 % |
Flat (1 bedroom) outside the centre | 783,57 € | 631,05 € | -19.5 % |
Flat (3 bedrooms) in the city centre | 2 178,28 € | 1 429,69 € | -34.4 % |
Flat (3 bedrooms) outside the centre | 1 307,13 € | 962,79 € | -26.3 % |
Buy the price of the flat | Lisbon | Porto | |
Price per square metre to buy a flat in the city centre | 5 686,70 € | 3 272,50 € | -42.5 % |
Price per square metre to buy a flat outside the centre | 3 033,09 € | 2 102,18 € | -30.7 % |
Wages and funding | Lisbon | Porto | |
Average monthly net salary (after tax) | 1 073,73 € | 1 013,90 € | -5.6 % |
Mortgage interest rate in percent (%), annual, for 20 years at fixed rate | 2.48 | 2.28 | -8.4 % |
Last update : | February 2023 | February 2023 | |
Contributors in the last 12 months : | 506 | 204 |
Source : https://www.numbeo.com/