Comparison of pollution between Paris and Lisbon

Category
Latest posts
CONTACT US
Portugal and France have different pollution levels depending on the pollution sources. In general, France has higher levels of air pollution due to its high population density and industry, while Portugal has lower levels of pollution due to its lower population density and less industrialised economic development.
However, both countries have challenges in terms of water pollution and waste management. It is important to note that both countries have policies in place to reduce pollution and protect the environment.
Air pollution data from the World Health Organization | ||
---|---|---|
Paris | Lisbon | |
PM10 | 28 | 26 |
PM2,5 | 16 | 12 |
Pollution level PM10 | Low to moderate | Low to moderate |
Pollution Paris vs Lisbon
Paris | Lisbon | |
---|---|---|
Air pollution | High 66,09 | Low 35,66 |
Pollution and inaccessibility of drinking water | Low 31,31 | very low 15,78 |
Dissatisfaction with rubbish disposal | Moderate 47,96 | Low 32,16 |
Dirty and messy | High 61,61 | Moderate 42,35 |
Noise and light pollution | Moderate 59,09 | Low 38,86 |
Water pollution | Moderate 43,07 | Low 25,54 |
Dissatisfaction with spending time in the city | Moderate 51,76 | Low 21,66 |
Dissatisfaction with Green and the city's parks | Moderate 42,79 | Low 34,24 |
Contributors | 220 | 193 |
Last update | November 2022 | January 2023 |
Purity and cleanliness Paris vs Lisbon
Paris | Lisbon | |
---|---|---|
Air quality | Low 33,91 | High 64,34 |
Quality and accessibility of drinking water | High 68,69 | Very high 84,22 |
Satisfaction with waste disposal | Moderate 52,04 | High 67,84 |
Clean and tidy | Low 38,39 | Moderate 57,65 |
Quiet and trouble-free with nightlights | Moderate 40,91 | High 61,14 |
Water quality | Moderate 56,93 | High 74,46 |
Comfortable to spend time in the city | Moderate 48,24 | High 78,34 |
Quality of greenery and parks | Moderate 57,21 | High 65,76 |
Contributors | 220 | 193 |
Last update | November 2022 | January 2023 |
source : Comparison of pollution between Paris, France and Lisbon, Portugal (numbeo.com)